Central Die Supplies Inc. Addresses
Central Die Supplies Inc. Products Company Info Contact Us
PRODUCTS

Punches

   > Tubular
        > Standard Tube
        > Straight-Wall Punches
        > 007 Punches
        > Standard Tube Ovals
   > Feed-Thru
   > Cup
   > Hanger Hole
   > Rotary

Standard Tubing Punches 


Available in .918" and .937".  Other heights available upon request.

Base
Size
Outside
Bevel
32nd Outside
Bevel
Center
Bevel
64th Center
Bevel
32nd Inside
Bevel
Inside
Bevel
3/16"  7/64"  #1 ** 3/32 #2 1/8"  #3 9/64"  #4 5/32"  #5 11/64"  #6
1/4"  9/64"  #7 5/32"  #8 3/16"  #9 13/64"  #10 7/32"  #11 15/64"  #12
5/16"  13/64"  #13 7/32"  #14 1/4"  #15 17/64"  #16 9/32"  #17 19/64"  #18
3/8"  17/64"  #19 9/32"  #20 5/16"  #21 21/64"  #22 11/32"  #23 23/64"  #24
7/16"  21/64"  #25 11/32 #26 3/8"  #27 25/64"  #28 13/32"  #29 27/64 #30
1/2"  25/64"  #31 13/32"  #32 7/16"  #33 29/64"  #34 15/32"  #35 31/64 #36
9/16"  29/64"  #37 15/32"  #38 1/2"  #39 33/64"  #40 17/32"  #41 35/64"  #42
5/8"  33/64"  #43 17/32"  #44 9/16"  #45 37/64"  #46 19/32"  #47 39/64"  #48
11/16"  37/64"  #49 19/32"  #50 5/8"  #51 41/64"  #52 21/32"  #53 43/64"  #54
3/4"  41/64"  #55 21/32"  #56 11/16"  #57 45/64"  #58 23/32"  #59 47/64"  #60
13/16"  45/64"  #61 23/32"  #62 3/4"  #63 49/64"  #64 25/32"  #65 51/64"  #66
7/8"  49/64"  #67 25/32"  #68 13/16"  #69 53/64"  #70 27/32"  #71 55/64"  #72
15/16"  53/64"  #73 27/32"  #74 7/8"  #75 57/64"  #76 29/32"  #77 59/64"  #78
1"  57/64"  #79 29/32"  #80 15/16"  #81 61/64"  #82 31/32"  #83 63/64"  #84
1-1/16"  61/64"  #85 31/32"  #86 1"  #87 1-1/64"  #88 1-1/32"  #89 1-3/64"  #90
1-1/8"  1-1/64"  #91 1-1/32"  #92 1-1/16"  #93 1-5/64"  #94 1-3/32"  #95 1-7/64"  #96
1-3/16"  1-5/64"  #97 1-3/32"  #98 1-1/8"  #99 1-9/64"  #100 1-5/32"  #101 1-11/64"  #102
1-1/4"  1-9/64"  #103 1-5/32"  #104 1-3/16"  #105 1-13/64"  #106 1-7/32"  #107 1-15/64 #108
1-5/16"  1-13/64"  #109 1-7/32"  #110 1-1/4"  #111 1-17/64"  #112 1-9/32"  #113 1-19/64"  #114
1-3/8"  1-17/64"  #115 1-9/32"  #116 1-5/16"  #117 1-21/64"  #118 1-11/32"  #119 1-23/64"  #120
1-7/16"  1-21/64"  #121 1-11/32"  #122 1-3/8"  #123 1-25/64"  #124 1-13/32"  #125 1-27/64"  #126
1-1/2"  1-25/64"  #127 1-13/32"  #128 1-7/16"  #129 1-29/64"  #130 1-15/32"  #131 1-31/64"  #132
1-9/16"  1-29/64"  #133 1-15/32"  #134 1-1/2"  #135 1-33/64"  #136 1-17/32"  #137 1-35/64"  #138
1-5/8"  1-33/64"  #139 1-17/32"  #140 1-9/16"  #141 1-37/64"  #142 1-19/32"  #143 1-39/64 #144
1-11/16"  1-37/64"  #145 1-19/32"  #146 1-5/8"  #147 -- 1-21/32"  #148 1-43/64"  #149
1-3/4"  1-41/64"  #150 1-21/32"  #151 1-11/16"  #152 -- 1-23/32"  #153 1-47/64"  #154

**Cut Size .097

 

Special Decimal Tube Punches

Available in .937" and other heights upon request

Base Size  
  Decimal Cut Sizes +/- .002          (metric sizes) +/- .003 inches
3/16"  .103 .115 .120 .131 .136  
(3.5mm)
.146 .151 .161 .166 .175 .180
1/4"  -- .172 .177  
(4.5mm)
.182 .193 .198  
(5mm)
.208 .213 .224 .229 .240
5/16"  -- .235  
(6mm)
.240 .245 .255  
(6.5mm)
.260 .271 .276  
(7mm)
.286 .291 .302
3/8"  -- .297  
(7.5mm)
.302 .307 .318  
(8mm)
.323 .333  
(8.5mm)
.338 .349 .354  
(9mm)
.365
7/16"  -- .360 .365 .370 .380 .385 .396  
(10mm)
.401 .411 .416 .427
1/2"  -- .422 .427 .432  
(11mm)
.443 .448 .458 .463 .474  
(12mm)
.479 .490
9/16"  -- .485 .490 .495 .505 .510  
(13mm)
.521 .526 .536 .541 .553  
(14mm)

For any questions or comments on the website please write to info@centraldie.com . ©2004 Central Die Inc.